<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cornerstone Financial Partners, Inc.</title>
	<atom:link href="http://www.cfpwealthplan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfpwealthplan.com</link>
	<description>clarity &#38; confidence in the ever changing world of wealth management</description>
	<lastBuildDate>Mon, 14 May 2012 15:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Week of May 7, 2012</title>
		<link>http://www.cfpwealthplan.com/week-of-may-7-2012/</link>
		<comments>http://www.cfpwealthplan.com/week-of-may-7-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.cfpwealthplan.com/?p=1513</guid>
		<description><![CDATA[The most important news last week may have actually happened this past weekend. On Sunday, voters went to the polls in France, Greece, and Germany and the results could have a major impact on world markets. French voters sent incumbent president Nicholas Sarkozy packing and, instead, elected Socialist Party candidate Francois Hollande. Hollande “has pledged to shift the burden of economic hardship onto the rich and to resolve the protracted euro sovereign-debt crisis by softening the current prescription of austerity,” according to <em>The Wall Street Journal</em>. While his strategy is debatable, it will likely cause a rift with Germany and add uncertainty to recent eurozone agreements. <a href="http://www.cfpwealthplan.com/week-of-may-7-2012/"><span style="font-size: 12px;font-weight:bold;"><br/>READ MORE</span></a><span class="meta-nav"> <img src="/wp-content/uploads/2011/03/greenarrow.png" /></span>]]></description>
		<wfw:commentRss>http://www.cfpwealthplan.com/week-of-may-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of April 30, 2012</title>
		<link>http://www.cfpwealthplan.com/week-of-april-30-2012/</link>
		<comments>http://www.cfpwealthplan.com/week-of-april-30-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.cfpwealthplan.com/?p=1506</guid>
		<description><![CDATA[What is the costliest fruit? How about an apple, as in Apple, Inc.? With more than $500 billion in market capitalization, Apple is the world’s most valuable company, according to Reuters. Last week, the company reported quarterly earnings that easily trumped analyst forecasts and this helped propel the S&#38;P 500 to a 1.8 percent weekly gain. But it’s not just Apple that’s doing well. According to FactSet, a robust 78 percent of the S&#38;P 500 companies that have reported earnings so far this quarter have beaten analysts’ forecasts. <a href="http://www.cfpwealthplan.com/week-of-april-30-2012/"><span style="font-size: 12px;font-weight:bold;"><br/>READ MORE</span></a><span class="meta-nav"> <img src="/wp-content/uploads/2011/03/greenarrow.png" /></span>]]></description>
		<wfw:commentRss>http://www.cfpwealthplan.com/week-of-april-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of April 23, 2012</title>
		<link>http://www.cfpwealthplan.com/week-of-april-23-2012/</link>
		<comments>http://www.cfpwealthplan.com/week-of-april-23-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.cfpwealthplan.com/?p=1504</guid>
		<description><![CDATA[Move over European debt headlines, corporate earnings have something to say. Even though troubles are brewing again across the pond in Europe, corporate earnings season in the U.S. is stealing the spotlight. Why? According to CNBC, more than 100 companies in the S&#38;P 500 have reported earnings and 8 out of 10 have delivered better than expected results – and that’s grabbed investors’ attention. <a href="http://www.cfpwealthplan.com/week-of-april-23-2012/"><span style="font-size: 12px;font-weight:bold;"><br/>READ MORE</span></a><span class="meta-nav"> <img src="/wp-content/uploads/2011/03/greenarrow.png" /></span>]]></description>
		<wfw:commentRss>http://www.cfpwealthplan.com/week-of-april-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of April 16, 2012</title>
		<link>http://www.cfpwealthplan.com/week-of-april-16-2012/</link>
		<comments>http://www.cfpwealthplan.com/week-of-april-16-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.cfpwealthplan.com/?p=1496</guid>
		<description><![CDATA[The Markets When in doubt, blame it on the weather. It’s back. Volatility, that is. Like a yo-yo, the market bounced around and the S&#38;P 500 index ultimately ended down 2.0 percent for the week and 3.4 percent from this &#8230; <a href="http://www.cfpwealthplan.com/week-of-april-16-2012/"><span style="font-size: 12px;font-weight:bold;"><br/>READ MORE</span></a><span class="meta-nav"> <img src="/wp-content/uploads/2011/03/greenarrow.png" /></span>]]></description>
		<wfw:commentRss>http://www.cfpwealthplan.com/week-of-april-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of April 9, 2012</title>
		<link>http://www.cfpwealthplan.com/week-of-april-9-2012/</link>
		<comments>http://www.cfpwealthplan.com/week-of-april-9-2012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.cfpwealthplan.com/?p=1487</guid>
		<description><![CDATA[When in doubt, blame it on the weather. It’s human nature to want to ascribe a reason to everything that happens in the world. Rather than feeling like it’s all random, we always want to know why the market went up or why bats hang upside down or why white is the most popular car color. <a href="http://www.cfpwealthplan.com/week-of-april-9-2012/"><span style="font-size: 12px;font-weight:bold;"><br/>READ MORE</span></a><span class="meta-nav"> <img src="/wp-content/uploads/2011/03/greenarrow.png" /></span>]]></description>
		<wfw:commentRss>http://www.cfpwealthplan.com/week-of-april-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

